Loading API description...
Base URL
Loading...
Version
1.0.1
Loading API description...
Loading...
1.0.1
Scrapland API uses bearer token authentication. All API requests must include your API key in the Authorization header.
Authorization: Bearer YOUR_API_KEY
You can obtain your API key from the Scrapland Dashboard after creating an account. Keep your API key secure and don't share it publicly.
Enter your API key below to use with the "Try it out" feature. Your key will be stored in your browser for convenience.
The Scrapland API uses standard HTTP response codes to indicate success or failure. Error responses include a JSON object with detailed information to help troubleshoot issues.
| Code | Description |
|---|---|
| 200 - OK | Request succeeded. The response body contains the requested data. |
| 400 - Bad Request | Invalid request parameters or malformed request. Check the error message for details. |
| 401 - Unauthorized | Missing or invalid API key. Check your Authorization header. |
| 403 - Forbidden | Valid API key but insufficient permissions for the requested operation. |
| 404 - Not Found | The requested resource does not exist. |
| 429 - Too Many Requests | Rate limit exceeded. See the X-RateLimit-Reset header for when to retry. |
| 500 - Server Error | Unexpected error on the Scrapland servers. Please contact support if persistent. |
{
"error": {
"code": "invalid_parameter",
"message": "The parameter 'limit' must be an integer between 1 and 100",
"details": {
"parameter": "limit",
"value": "200",
"constraint": "1-100"
}
}
}
To ensure fair usage and service stability, Scrapland API enforces rate limits on API requests. Rate limits are applied based on your subscription plan.
| Plan | Requests per minute | Requests per day |
|---|---|---|
| Free | 10 | 1,000 |
| Basic | 60 | 10,000 |
| Pro | 300 | 100,000 |
| Enterprise | Custom | Custom |
The API includes the following headers in responses to help you track your rate limit usage:
| Header | Description |
|---|---|
| X-RateLimit-Limit | The maximum number of requests allowed in the current time window |
| X-RateLimit-Remaining | The number of requests remaining in the current time window |
| X-RateLimit-Reset | The time (Unix timestamp) when the current rate limit window resets |
limit and offset) to retrieve only the data you need